Home - Saltwater - Freshwater - Directory - List your Site - Shows

 

 
 Fishing Guides of Texas.Com    Saltwater & Freshwater Fishing Guides in Texas 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Home
Directory
Freshwater
Saltwater
Guides by Area
Stats Report
Contact Us
Fishing Reports
Information
Our Military
Webmaster
NOAA
US Coast Guard
TX Parks Wildlife
Tides
Sports
Nascar
Caller Times Fishing
Shows

Links
Boats
Fish of Texas
Texas Map
Marine
Products
Lodging
Add Your Site
RV Camp
Live Surf Cam

Bookmark This Site
****
Report Problem on Site

Secure Payment with Credit Card

Saltwater

Looking for a
Saltwater Fishing Guides
for
Speckled Trout, Redfish, Flounder, Billfish?

Freshwater

Looking for a
Freshwater Fishing Guides
for Bass, Corvina Trout, freshwater Redfish, Catfish or Alligator Gar?

All Guides

Just want to
Browse
Directory of

All Guides

A complete listing of All Guides

           
Contact Us

Texas Fishing Guides
Capt Phyllis Ingram
4518 Janssen
Corpus Christi, TX  78411
361-857-0702
800-691-0702
361-537-8845

E-Mail

 
How are we doing?

Stats Reports
Web Position


 
Day Number of visits Pages Hits
01 May 2010 29 115 1658
02 May 2010 0 0 0
03 May 2010 41 123 2481
04 May 2010 53 176 3264
05 May 2010 31 68 1349
06 May 2010 45 319 2162
07 May 2010 36 96 2152
08 May 2010 40 169 1698
09 May 2010 25 67 946
10 May 2010 53 89 1971
11 May 2010 41 107 1662
12 May 2010 47 120 2578
13 May 2010 47 146 3398
14 May 2010 42 117 2456
15 May 2010 33 58 1486
16 May 2010 38 68 1328
17 May 2010 61 207 3620
18 May 2010 48 307 2663
19 May 2010 53 135 3130
20 May 2010 33 132 2689
21 May 2010 41 66 2237
22 May 2010 34 123 1793
23 May 2010 44 116 2209
24 May 2010 49 129 2563
25 May 2010 64 468 3240
26 May 2010 49 210 2012
27 May 2010 40 89 1956
28 May 2010 41 137 2722
29 May 2010 31 67 1179
30 May 2010 41 94 1589
31 May 2010 57 115 2825
Average 41.52 136.55 2161.81
Total 1287 4233 67016

 

Month Unique visitors Number of visits Pages Hits
Jan 2009 1206 1588 7716 79422
Feb 2009 1392 2224 7944 83853
Mar 2009 1609 2445 8493 116854
Apr 2009 1334 2081 5883 94454
May 2009 1300 1574 4942 92715
Jun 2009 1522 1885 7530 119225
Jul 2009 1538 1865 5687 107579
Aug 2009 1198 1433 4686 80759
Sep 2009 916 1085 3463 52267
Oct 2009 760 994 2981 42301
Nov 2009 683 862 2909 34483
Dec 2009 596 747 2947 33688
Total 14054 18783 65181 937600

 


 

 

 

Capt Phyllis Ingram
Compu-Wise.Com
Copyright 1997
We accept the following payment forms

Click Here

On Line Checks and Regular Checks by Post

Designed by Compu-Wise
We can design a website for you!!!

Last Modified :06/29/10 11:42 AM